Quotazioni MAZDA
|
|
|
|
|||||||||||||
| 3 1.6 Style | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 16500 | 16500 | |||||||||||||
| MIN (€) | 8000 | 7125 | |||||||||||||
| MAX (€) | 9825 | 8800 | |||||||||||||
| KM percorsi | 26000 | 41000 | |||||||||||||
| 3 2.0 Energy | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 19805 | 19805 | |||||||||||||
| MIN (€) | 10850 | 9225 | |||||||||||||
| MAX (€) | 13150 | 11250 | |||||||||||||
| KM percorsi | 14000 | 32000 | |||||||||||||
| 3 2.0 Sport | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 21500 | 21500 | |||||||||||||
| MIN (€) | 9875 | 8600 | |||||||||||||
| MAX (€) | 12000 | 10550 | |||||||||||||
| KM percorsi | 32000 | 50000 | |||||||||||||
| 3 2.0 Sport | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 20490 | 20490 | 20020 | ||||||||||||
| MIN (€) | 8200 | 7150 | 6325 | ||||||||||||
| MAX (€) | 10050 | 8825 | 7850 | ||||||||||||
| KM percorsi | 50000 | 66000 | 82000 | ||||||||||||
| 3 2.0 Touring | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 18670 | 18670 | 18300 | ||||||||||||
| MIN (€) | 7425 | 6500 | 5725 | ||||||||||||
| MAX (€) | 9150 | 8050 | 7175 | ||||||||||||
| KM percorsi | 50000 | 66000 | 82000 | ||||||||||||
| 3 1.6 Extra | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 17635 | ||||||||||||||
| MIN (€) | 9600 | ||||||||||||||
| MAX (€) | 11700 | ||||||||||||||
| KM percorsi | 11000 | ||||||||||||||
| 3 1.6 Automatica | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 18875 | 18875 | |||||||||||||
| MIN (€) | 10000 | 8925 | |||||||||||||
| MAX (€) | 12500 | 11200 | |||||||||||||
| KM percorsi | 11000 | 26000 | |||||||||||||
| 3 1.4 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 14320 | 14320 | 14320 | ||||||||||||
| MIN (€) | 6050 | 5400 | 4900 | ||||||||||||
| MAX (€) | 7300 | 6600 | 6025 | ||||||||||||
| KM percorsi | 41000 | 55000 | 68000 | ||||||||||||
| 3 1.6 Active | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 17800 | 17800 | |||||||||||||
| MIN (€) | 8650 | 7725 | |||||||||||||
| MAX (€) | 10600 | 9475 | |||||||||||||
| KM percorsi | 26000 | 41000 | |||||||||||||
| 3 1.6 TD Dynamic | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 20400 | 20400 | |||||||||||||
| MIN (€) | 9825 | 8675 | |||||||||||||
| MAX (€) | 11600 | 10300 | |||||||||||||
| KM percorsi | 41000 | 55000 | |||||||||||||
| 3 1.6 Hot | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 14700 | 14700 | |||||||||||||
| MIN (€) | 7075 | 6300 | |||||||||||||
| MAX (€) | 8750 | 7825 | |||||||||||||
| KM percorsi | 26000 | 41000 | |||||||||||||
| 3 1.6 Dynamic | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 18250 | 18250 | |||||||||||||
| MIN (€) | 6800 | 6175 | |||||||||||||
| MAX (€) | 8400 | 7675 | |||||||||||||
| KM percorsi | 55000 | 68000 | |||||||||||||
| 3 1.6 Touring | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 16570 | 16200 | |||||||||||||
| MIN (€) | 6125 | 5425 | |||||||||||||
| MAX (€) | 7625 | 6825 | |||||||||||||
| KM percorsi | 55000 | 68000 | |||||||||||||
| 3 1.6 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 15870 | 15500 | |||||||||||||
| MIN (€) | 5850 | 5150 | |||||||||||||
| MAX (€) | 7300 | 6525 | |||||||||||||
| KM percorsi | 55000 | 68000 | |||||||||||||
| 3 1.4 Active | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 15920 | 15920 | |||||||||||||
| MIN (€) | 8900 | 7950 | |||||||||||||
| MAX (€) | 10550 | 9475 | |||||||||||||
| KM percorsi | 11000 | 26000 | |||||||||||||
| 3 1.4 Hot | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 15070 | 15070 | |||||||||||||
| MIN (€) | 8400 | 7500 | |||||||||||||
| MAX (€) | 9975 | 8950 | |||||||||||||
| KM percorsi | 11000 | 26000 | |||||||||||||
| 3 1.6 Active | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 16620 | 16620 | |||||||||||||
| MIN (€) | 9025 | 8050 | |||||||||||||
| MAX (€) | 11000 | 9875 | |||||||||||||
| KM percorsi | 11000 | 26000 | |||||||||||||
| 3 1.6 TD Style DPF | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 19300 | 19300 | |||||||||||||
| MIN (€) | 10800 | 9800 | |||||||||||||
| MAX (€) | 12750 | 11600 | |||||||||||||
| KM percorsi | 42000 | 66000 | |||||||||||||
| 3 1.6 TD 90Cv Hot | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 17520 | 17520 | |||||||||||||
| MIN (€) | 11350 | 10200 | |||||||||||||
| MAX (€) | 13000 | 11700 | |||||||||||||
| KM percorsi | 18000 | 42000 | |||||||||||||
| 3 2.3 MZR MPS | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 27500 | 27500 | |||||||||||||
| MIN (€) | 13550 | ||||||||||||||
| MAX (€) | 15850 | ||||||||||||||
| KM percorsi | 14000 | 32000 | |||||||||||||
| 3 1.6 TD 110Cv Extra DPF | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 19835 | ||||||||||||||
| MIN (€) | 12550 | ||||||||||||||
| MAX (€) | 14700 | ||||||||||||||
| KM percorsi | 18000 | ||||||||||||||
| 3 1.6 TD 110Cv Energy DPF | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | |
| Listino (€) | 21005 | 21005 | |||||||||||||
| MIN (€) | 13300 | 11800 | |||||||||||||
| MAX (€) | 15600 | 13850 | |||||||||||||







