|
Versioni |
Dati |
Anni |
| Frontera 2.3 TD Wagon Glacier Star | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | 24945 | 24299 |
| MIN (€) | | | | | | | | | | | | | 2000 | 1625 |
| MAX (€) | | | | | | | | | | | | | 2875 | 2450 |
| KM percorsi | | | | | | | | | | | | | 225000 | 240000 |
| Frontera Sport 2.0i 3p | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | 19006 | 18494 |
| MIN (€) | | | | | | | | | | | | | 1175 | 900 |
| MAX (€) | | | | | | | | | | | | | 2000 | 1700 |
| KM percorsi | | | | | | | | | | | | | 187000 | 199000 |
| Frontera Sport 2.0i S.Top 3p my95 | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | 21046 | 21046 | 21046 | 20865 | 20193 | |
| MIN (€) | | | | | | | | | 3600 | 3100 | 2675 | 2225 | 1800 | |
| MAX (€) | | | | | | | | | 4625 | 4075 | 3600 | 3125 | 2650 | |
| KM percorsi | | | | | | | | | 139000 | 151000 | 163000 | 175000 | 187000 | |
| Frontera Sport 2.0i H.Top 3p my95 | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | 21046 | 21046 | 21046 | 20865 | 20193 | |
| MIN (€) | | | | | | | | | 3600 | 3100 | 2675 | 2225 | 1800 | |
| MAX (€) | | | | | | | | | 4625 | 4075 | 3600 | 3125 | 2650 | |
| KM percorsi | | | | | | | | | 139000 | 151000 | 163000 | 175000 | 187000 | |
| Frontera Sport 2.0i Edition H.Top 3p my97 | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | 22827 | 22827 | 22827 | | | |
| MIN (€) | | | | | | | | | 3975 | 3425 | 2975 | | | |
| MAX (€) | | | | | | | | | 5000 | 4400 | 3900 | | | |
| KM percorsi | | | | | | | | | 139000 | 151000 | 163000 | | | |
| Frontera Wagon 2.4i | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | 21046 | 23086 |
| MIN (€) | | | | | | | | | | | | | 1275 | 1025 |
| MAX (€) | | | | | | | | | | | | | 2225 | 1925 |
| KM percorsi | | | | | | | | | | | | | 187000 | 199000 |
| Frontera Wagon 2.4 Color Selection | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | | 26339 |
| MIN (€) | | | | | | | | | | | | | | 1250 |
| MAX (€) | | | | | | | | | | | | | | 2200 |
| KM percorsi | | | | | | | | | | | | | | 199000 |
| Frontera Wagon 2.4 Nautilus Blue | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | | 25771 |
| MIN (€) | | | | | | | | | | | | | | 1225 |
| MAX (€) | | | | | | | | | | | | | | 2150 |
| KM percorsi | | | | | | | | | | | | | | 199000 |
| Frontera Wagon 2.4 Glacier Star | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | 23550 | 25513 |
| MIN (€) | | | | | | | | | | | | | 1525 | 1200 |
| MAX (€) | | | | | | | | | | | | | 2475 | 2125 |
| KM percorsi | | | | | | | | | | | | | 187000 | 199000 |
| Frontera 2.2 16V Wagon my95 | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | 25565 | 25565 | 25565 | 25306 | 23809 | |
| MIN (€) | | | | | | | | | 4350 | 3750 | 3250 | 2700 | 2125 | |
| MAX (€) | | | | | | | | | 5625 | 4925 | 4375 | 3775 | 3125 | |
| KM percorsi | | | | | | | | | 139000 | 151000 | 163000 | 175000 | 187000 | |
| Frontera 2.2 16V Wagon Edition 5p | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | 26546 | 26546 | 26546 | 25306 | | |
| MIN (€) | | | | | | | | | 4550 | 3900 | 3400 | 2700 | | |
| MAX (€) | | | | | | | | | 5825 | 5125 | 4550 | 3775 | | |
| KM percorsi | | | | | | | | | 139000 | 151000 | 163000 | 175000 | | |
| Frontera 2.3 TDS Wagon Top | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | 22466 | 21846 |
| MIN (€) | | | | | | | | | | | | | 1725 | 1375 |
| MAX (€) | | | | | | | | | | | | | 2575 | 2200 |
| KM percorsi | | | | | | | | | | | | | 225000 | 240000 |
| Frontera Sport 2.0i S.Top 3p my93 | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | 19006 | 18494 |
| MIN (€) | | | | | | | | | | | | | 1175 | 900 |
| MAX (€) | | | | | | | | | | | | | 2000 | 1700 |
| KM percorsi | | | | | | | | | | | | | 187000 | 199000 |
| Frontera 2.3 TD Wagon Nautilus Blue | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | | | 24532 |
| MIN (€) | | | | | | | | | | | | | | 1600 |
| MAX (€) | | | | | | | | | | | | | | 2450 |
| KM percorsi | | | | | | | | | | | | | | 240000 |
| Frontera 2.2 TDI 16V Sport 3p | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | 24160 | 23834 | | | | |
| MIN (€) | | | | | | | | | 4700 | 4000 | | | | |
| MAX (€) | | | | | | | | | 5800 | 5050 | | | | |
| KM percorsi | | | | | | | | | 165000 | 180000 | | | | |
| Frontera 2.8 TDS Sport 3p | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | 24919 | 24919 | |
| MIN (€) | | | | | | | | | | | | 2475 | 2050 | |
| MAX (€) | | | | | | | | | | | | 3375 | 2925 | |
| KM percorsi | | | | | | | | | | | | 210000 | 225000 | |
| Frontera 2.8 TDS Wagon | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | 24919 | | |
| MIN (€) | | | | | | | | | | | | 2475 | | |
| MAX (€) | | | | | | | | | | | | 3375 | | |
| KM percorsi | | | | | | | | | | | | 210000 | | |
| Frontera Sport 2.8 TDI 3p | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | 24919 | 24842 | |
| MIN (€) | | | | | | | | | | | | 2475 | 2050 | |
| MAX (€) | | | | | | | | | | | | 3375 | 2925 | |
| KM percorsi | | | | | | | | | | | | 210000 | 225000 | |
| Frontera 2.8 TDI Wagon | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | 26985 | 26184 | |
| MIN (€) | | | | | | | | | | | | 2750 | 2200 | |
| MAX (€) | | | | | | | | | | | | 3650 | 3075 | |
| KM percorsi | | | | | | | | | | | | 210000 | 225000 | |
| Frontera 2.8 TDI Wagon Edition | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | | | | 27321 | | |
| MIN (€) | | | | | | | | | | | | 2775 | | |
| MAX (€) | | | | | | | | | | | | 3700 | | |
| KM percorsi | | | | | | | | | | | | 210000 | | |
| Frontera Sport 2.5 TDS S.Top 3p | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) | | | | | | | | | 23809 | 23809 | 23809 | 23628 | | |
| MIN (€) | | | | | | | | | 4625 | 4000 | 3375 | 2725 | | |
| MAX (€) | | | | | | | | | 5725 | 5050 | 4350 | 3625 | | |
| KM percorsi | | | | | | | | | 165000 | 180000 | 195000 | 210000 | | |
| Frontera 2.5 TDS Sport 3p | | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Listino (€) |